Meaning of Type
The GW4-126(D)(W) disconnector is a kind of HV outdoor electric equipments used in three-phase AC 50Hz electrical system. It is used for switching -on/off the HV circuit when there is no load in the circuit in order to change or transfer the circuit and also disconnect the current with the bus bar, breaker or any other HV electrical equipments when overhauling the circuitry.
Thedisconnector is a double-post plane interrupter mid-opened type. It can match ground switch on 1 or 2 sides. It uses CS14G、CS17G or CS11 manual operating mechanism or CJ series electromotor operating mechanism to realize three-phase linking operation. The ground switch uses CS14G、 CS17G manual operating mechanism to realize three-phase linking operation.
Thedisconnector conforms to the standards of GB 1985-2004, DL/T486-200Xdisconnector=””ground=””switch=””>,GB/T 11022-1999, DL/T395 -2006which is constituted for the State Grid Corporation of China.
1. Ambient temperature: -40°C – +60°C
2. Altitude: ≤ 3000m
3. Wind speed: ≤ 34m/s
4. Ice thickness:≤ 10mm
5. Earthquake intensity:≤ 8 degree
6. Air pollution level: III or 7. Sunlight radiate: 100W/m²(sunshine noon)
ltem | Unit | Value | |||||
Rated voltage | kV | 40.5 | 72.5 | 126 | |||
Rated | a)1 min power trequency withstand voltage(validvalue | To earth | kV | 96 | 140 | 230 | |
nsulating | Interrupte | kV | 115 | 160 | 245 | ||
level | b)Rated thunder impulse withstand voltage(peak) | To earth | kV | 185 | 325 | 550 | |
Interrupter | kV | 215 | 375 | 630 | |||
Rated ftequoncy | Hz | 50 | |||||
Rated current | A | 400 630 1000 1250 1600 2000 3150 4000 | |||||
Rated short time withstand current | kA | 20 20 31.5 31.5 40 40 50 50 | |||||
Ration peak withstand current | 40 50 80 80 100 100 125 125 | ||||||
Rated short-circuit duration Main/earthing blade | S | ||||||
Raled terminal mechanical load | Honzontal portrait | N | 750 | 1000 | |||
Horizontal transvorse | N | 500 | 750 | ||||
Vertical force | N | 750 | 1000 | ||||
Creepage distance | mm | 1025-1250 | 1800-2250 | 3150-3900 | |||
Mechanical lite | Times | 2000 | |||||
Manual operating mechanism | Without earthing | CS11(CS17) | |||||
Single earthing | C88-6D(CS17) | ||||||
Double eartng | Main blade CS14G(CS17);Earthing blade CS11(CS17) | ||||||
Control loop voltage | V | AC220,DC110,DC220 | |||||
Electromotor operating mechanism | Type | CJ6 | |||||
Motor yoltage | V | AC220,AC380,DC220 | |||||
Control loop voltage | V | AC220,AC380,DC220 | |||||
Switch-offlon time | s | 6±1 | |||||
Weight of product | Without earthing | kg | 360 | 500 | 700 | ||
Single earthing | kg | 410 | 600 | 800 | |||
Doutble earthing | kg | 460 | 700 | 900 |
Contacts:
Mob:
E-mail:
Description: